Table of Content
Can You Pursue Psychology Without a Background in It?
Choosing to pursue a Master’s degree in Psychology without having studied the subject during graduation often creates confusion among aspirants. Many students assume that a non-psychology background automatically limits their opportunities. However, this assumption is not entirely accurate. Psychology, as a discipline, has historically been interdisciplinary in nature, allowing entry from diverse academic streams.
At the same time, recent regulatory changes have introduced important distinctions that every aspirant must clearly understand before making academic decisions.
Understanding the Term “Non-Psychology Background”
A student is considered to have a non-psychology background if:
- They have not studied Psychology as a subject in all years of their 3-year undergraduate degree
- Or they do not hold a minor/major in Psychology in a 4-year undergraduate program
This distinction has become crucial due to updated professional guidelines governing Psychology education and practice in India.
Changing Regulatory Landscape in India
Role of Rehabilitation Council of India (RCI)
The RCI regulates professional training and licensing for Clinical Psychologists in India. As per its updated norms:
- Only students with a formal Psychology background at the undergraduate level are eligible for RCI-recognized clinical training programs (such as MA Clinical Psychology, Psy.D or equivalent).
- Non-psychology students are not eligible to become licensed Clinical Psychologists under current regulations.
This marks a significant shift from earlier flexibility in academic transitions.
Role of National Commission for Allied and Healthcare Professions (NCAHP)
The NCAHP aims to standardize education and professional training across allied healthcare disciplines, including Psychology-related fields.
- It emphasizes structured academic progression within the same discipline
- It reinforces the need for foundational subject exposure at the undergraduate level, especially for healthcare-oriented roles
Career Scope for Non-Psychology Background Students
Even with these restrictions, the field of Psychology offers diverse opportunities beyond Clinical Psychology. Students can explore:
- Counseling and Guidance Roles
- Academic Careers (Assistant Professor through NET/JRF)
- Organizational / Industrial Psychology
- Human Resource Management
- Sports Psychologist & many more roles
These pathways allow meaningful engagement with Psychology without requiring clinical licensure.
List of Institutions for Non-Psychology students
PG Psychology Colleges in Delhi NCR (For Non-Psychology Students)
| University | Campus / Location | Type | CUET PG | Course(s) Offered | Eligibility (as specified) |
|---|---|---|---|---|---|
| University of Delhi (DU) | Delhi | Government | Yes | MA Psychology / MA Applied Psychology | Category 1A: Bachelor’s Degree in any discipline from a recognized university |
| Dr. B.R. Ambedkar University Delhi (AUD) | Delhi | Government | Yes | MA Psychology (Psychosocial Clinical Studies) | Bachelor’s degree in any discipline with minimum 45% marks (5% relaxation for reserved categories) |
| Netaji Subhas University of Technology (NSUT) | Delhi | Government | Yes | MA Applied Psychology | Graduation in any discipline with 50% marks |
| Central University of Haryana (CUH) | Mahendragarh, Haryana | Government | Yes | MA Psychology | Graduation from any recognized university with minimum 50% marks (45% for reserved categories) |
| Jamia Millia Islamia (JMI) | Delhi | Government | No (Own Entrance) | MA Applied Psychology | Bachelor’s degree with 55% aggregate in any discipline (or 50% in Psychology Hons.) |
| Manav Rachna University | Faridabad, Haryana | Private | No | MA Applied Psychology | 45% marks or equivalent CGPA in a 3-Year Bachelor’s Degree in any discipline; 45% in 4-Year Bachelor’s Degree for 1-year programme |
| O.P. Jindal Global University | Sonipat, Haryana | Private | No | MA/MSc Applied Psychology; MSc Psychosocial Rehabilitation | Bachelor’s degree in any stream with minimum 50% marks; specialization chosen at admission |
| Amity University | Noida / Greater Noida / Gurugram | Private | No | MA Applied / Clinical / Counselling / Organizational Psychology | Graduation in any discipline |
| Christ University (Delhi NCR Campus) | Ghaziabad, Uttar Pradesh | Private | No | MSc Counselling Psychology | Any undergraduate degree with minimum 50% aggregate (final-year students eligible) |
| GD Goenka University | Gurugram, Haryana | Private | No | MA Psychology (Counselling Psychology) | Graduation degree in any discipline |
| KR Mangalam University | Gurugram, Haryana | Private | No | MA Applied Psychology | Bachelor’s degree in any discipline with minimum 50% marks |
| Jaypee Institute of Information Technology | Noida, Uttar Pradesh | Private | No | MSc Psychology | Any undergraduate degree |
| Sharda University | Greater Noida, Uttar Pradesh | Private | No | MA Clinical Psychology / MA Applied Psychology | Graduation with minimum 50% marks with Psychology as a subject OR 60% in any discipline |
| SGT University | Gurugram, Haryana | Private | No | MSc Clinical Psychology; MSc Counselling Psychology | Bachelor’s degree (Psychology/Clinical Psychology) with 55% OR B.A./B.Sc./B.Com./B.Com. (Hons.)/Home Science with 55% marks |
| IILM University | Gurugram / Greater Noida | Private | No | MA Psychology / MSc Psychology | Bachelor’s degree in Psychology or a related discipline from a recognized university |
PG Psychology Colleges in South India (For Non-Psychology Students)
| University | Campus / Location | Type | CUET PG | Course(s) Offered | Eligibility (as specified) |
|---|---|---|---|---|---|
| Christ University | Bangalore (Central Campus, Yeshwanthpur Campus) | Private | No | MSc Counselling Psychology; MSc Psychology (HRDM); MSc Clinical Psycho-Oncology; MSc Educational Psychology | Any undergraduate degree with minimum 50% aggregate |
| Central University of Karnataka | Kalaburagi, Karnataka | Government | Yes | MSc Psychology | Bachelor’s degree in any discipline with at least 50% marks (45% for SC/ST/OBC/PWD candidates) |
| Jain University | Bangalore, Karnataka | Private | No | MSc Clinical Psychology; MSc Neuropsychology | 3-year undergraduate degree; admission via written test + personal interview |
| Bangalore University | Bangalore, Karnataka | Government | No | MSc Psychological Counselling | 50% in BA/BSc with Psychology / B.Ed / PG Diploma in Counselling OR Bachelor’s with subjects like Psychology, Sociology, Social Work, Home Science, HRD OR Rehabilitation-related fields (Medical, Nursing, Physiotherapy, Speech Therapy, Audiology) with 50% marks |
| CMR University | Bangalore, Karnataka | Private | No | MSc Counselling Psychology | Bachelor’s degree with minimum 50% marks (45% for SC/ST/Cat-1 candidates); direct admission via CUET also accepted |
| Pondicherry University | Puducherry | Government | Yes | MSc Applied Psychology | BA/BSc (Hons) Psychology with 55% OR Bachelor’s degree with 55% aggregate with Psychology as one of the subjects for all three years |
| Central University of Tamil Nadu | Thiruvarur, Tamil Nadu | Government | Yes | MSc Applied Psychology | Any Bachelor’s degree with 55% (General), 50% (OBC-NCL), 45% (SC/ST/PWD) |
| Central University of Andhra Pradesh | Anantapur, Andhra Pradesh | Government | Yes | MSc Applied Psychology | Bachelor’s degree in any discipline with 50% marks |
| Amrita Vishwa Vidyapeetham | Coimbatore, Tamil Nadu | Private | No | MA Philosophy and Applied Psychology | Bachelor’s degree (10+2+3) in any discipline with minimum 60% marks; selection based on merit + interview |
| VIT (Vellore Institute of Technology) | Chennai, Tamil Nadu | Private | No | Integrated MSc Applied Psychology (5-year) | Minimum 70% aggregate in qualifying exam (60% for reserved categories); admission based on merit + personal interview |
PG Psychology Colleges in Mumbai (For Non-Psychology Students)
| University / College | Campus / Location | Type | CUET PG | Course(s) Offered | Eligibility (as specified) |
|---|---|---|---|---|---|
| NMIMS (Narsee Monjee Institute of Management Studies) | Mumbai | Private (Deemed) | No | MSc Applied Psychology | Minimum 50% aggregate in Bachelor’s degree; accepted backgrounds include Science (BSc), Engineering, Medicine, Pharma, Psychology |
| DY Patil University | Navi Mumbai | Private | No | MA Psychology | Bachelor’s degree (any discipline); may include internal screening/interview |
| K J Somaiya College of Arts & Commerce | Vidyavihar, Mumbai | Private (Autonomous) | No | MA Psychology | Bachelor’s degree; eligibility test required for non-arts / other university students |
| Kishinchand Chellaram (KC) College | Churchgate, Mumbai | Private (Autonomous) | No | MA Psychology | Bachelor’s degree; psychology preferred but not compulsory; merit-based |
| Nagindas Khandwala College | Malad (West), Mumbai | Private (Autonomous) | No | MA Psychology | BA/BSc (any specialization) |
| Rishi Dayaram National College | Bandra (West), Mumbai | Private | No | MA Psychology | BA/BSc (any specialization) |
| Sophia College for Women | Cumballa Hill, Mumbai | Private (Autonomous) | No | MA / MSc Psychology | BA/BSc (any specialization) |
| Vivekanand Education Society’s College | Chembur, Mumbai | Private | No | MA Psychology | BA/BSc (any specialization) |
| V P Varde College | Mulund (West), Mumbai | Private | No | MA Psychology | BA/BSc (any specialization) |
Through this blog, we aim to provide an exhaustive list of some popular universities providing MA/MSc Psychology programs to students with non-psychology backgrounds assisting aspirants in making informed decisions about their postgraduate studies.






















Leave a Reply